Property Attributes
- MLS#26010216
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityRichmond
- Area008 - Madison County
- NeighborhoodCherry Trace
- Zip40475
- StyleRanch
- Year Built1996
- Price$ 289,400
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1236
- Lot Size1.23 Acres
Data Source:
ImagineMLS
Property Description
Welcome to this 3 bedroom, 1 bath home located in Northern Madison County offering 1,232 sqft of comfortable living space on a beautiful 1.23 acre lot. This well-maintained home features an unfinished basement with endless potential for storage, a workshop, or future expansion. Step outside to enjoy the large back deck overlooking the spacious backyard, perfect for relaxing, entertaining, or enjoying the peaceful setting. Conveniently located with room to spread out while still being close to town. Seller is offering a home warranty for up to one year for added peace of mind.
| Elementary School | Middle School | High School |
|---|---|---|
| Boonesborough Elementary School | Michael Caudill Middle School | Madison Central High School |
| Price History | |
|---|---|
| 5/7/2026 | Listed $289,900 |
| 8/7/2026 | 1$289,400 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Heat Pump |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Composition,Shingle |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer |
| Year Built | 1996 |
| View | Neighborhood,Trees/Woods |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0053-0001-0002 |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Cherry Trace |
| Garage Y/N | Yes |
| Total Rooms | 3 |
| Full Baths | 1 |
| Status | Active |
| Directions | * Head toward N 2nd St — 262 ft * Turn left onto N 2nd St — 0.5 mi * Continue onto KY-388 / Red House Rd — 2.9 mi * Turn left onto Three Forks Rd — 2.5 mi * Turn right onto Boone Trail Rd * Destinati |
| High School | Madison Central |
| City | Richmond |
| High School District | Madison County - 8 |
| MLS Area | 008 - Madison County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 53578.8 |
| Carport Y/N | No |
| Elementary School | Boonesborough |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Michael Caudill |
| MLS Area Minor | 008 - Madison County |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Septic_sp_Tank | True |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Primary Downstairs |
|---|---|
| Basement | Full,Unfinished,Walk-Out Access,Walk-Up Access |
| Flooring | Carpet,Laminate,Tile |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Blinds,Insulated Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1236.0 |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 0.0 |
| LivingAreaSource | Listing Agent Measured |
| Total Baths | 1 |
| Heating-Heat Pump | True |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Basement,Garage Door Opener,Garage Faces Side |
| Water Source | Public |
| Lot Size Area | 1.23 |
| Foundation Details | Block |
| Building Area Total | 1236.0 |
| Lot Size Acres | 1.23 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Storm Door(s) |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Data last updated: September 15, 2026 1:55 PM UTC and updating occurs daily
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating